ANNEX D5: Evaluation wheel – questionnaire to stakeholders
Please give your personal opinion on each question, expressing your answer on a scale of 0 to 5. If you are not well informed enough to offer an opinion, please score 0.
Mandate and institutional alignment– What were/are the objectives of the PPD and what was/is its mandate towards the Government and the private sector? How does it fit with current institutions? | |||
---|---|---|---|
# | Sub-question | Scale | Your score |
1 | Do you know if your PPD has a mission statement and if so how satisfied are you with the quality of this mission statement? (is it clear? Is it inspiring?) | Don’t know and/or not satisfied = 0 Very satisfied = 5 |
|
2 | Do you feel your PPD is formally recognized by public institutions? And do you experience a positive attitude of these institutions towards your partnership? | No recognition and negative attitude = 0 Highly recognized/ positive attitude = 5 | |
Total score = | |||
Structure and participation – How is the PPD structured, does it enable a balanced and effective participation? | |||
# | Sub-question | Scale | Your score |
3 | Do you know of rules and regulations in the PPD and if so, how satisfied are you with these rules considering your own possibilities to participate in the partnership? | Don’t know and/or not satisfied = 0 Very satisfied = 5 |
|
4 | How satisfied are you with your possibilities to participate in decision making within the PPD | Not at all = 0 Very satisfied = 5 |
|
Total score = | |||
Champion(s) and leadership – Has the PPD identified champions, and how has it tried to leverage them over time to impact the effectiveness of the dialogue process? | |||
# | Sub-question | Scale | Your score |
5 | Are there clear champions or leaders in your PPD and how satisfied are you with their performance? | No champions and/ or not satisfied = 0 Very satisfied = 5 |
|
6 | Are you satisfied with the continuity of the involvement of these champions or leaders over time? | Not satisfied = 0 Very satisfied = 5 |
|
Total score = | |||
Facilitation and management – Did the PPD engage suitable facilitators and or managers? How has their role been defined? Have they managed to effectively ensure cohesion and performance? What conflicts did they manage, and how did they resolve these? | |||
# | Sub-question | Scale | Your score |
7 | Are you satisfied with the performance of facilitators and/or managers in your PPD? | Not satisfied = 0 Very satisfied = 5 |
|
8 | Do you know if your PPD has management arrangements (description of responsibilities, tasks, structure, arrangements etc.) and if so, how satisfied are you with these arrangements? | Don’t know and/or not satisfied = 0 Very satisfied = 5 |
|
Total score = | |||
Outputs – What outputs does the PPD produce, and under what internal processes? Have outputs from the PPD contributed to agreed private sector development outcomes in the shape of structure and process outputs, analytical outputs or recommendations? | |||
# | Sub-question | Scale | Your score |
9 | Are you satisfied with the amount and quality of proposals that have been produced by your PPD for external parties (e.g. government, ministries, public institutions)? | Not satisfied = 0 Very satisfied = 5 |
|
10 | Do you think your PPD has had influence on changing laws, rules and regulations or changes in structure and behavior of public institutions? | No influence whatsoever = 0 Very much = 5 |
|
Total score = | |||
Outreach and communication – Has the PPD communication enabled a shared vision and understanding through the development of a common language and built trust among stakeholders? | |||
# | Sub-question | Scale | Your score |
11 | How well do think that you can communicate with the other participants (from other organizations) in your PPD? | Very poor = 0 Very well = 5 |
|
12 | How well do you think external parties (the government, the general public) are informed about your PPD through external communication, awareness raising and marketing activities of your PPD? | Not at all = 0 Very well = 5 |
|
Total score = | |||
Monitoring – Is there regular reporting on the process, activities, outputs and outcomes of the PPD and providing follow-up actions to problems identified in these reports? | |||
# | Sub-question | Scale | Your score |
13 | Do you know if the activities, outputs and outcomes are being monitored and reported and if so how satisfied are you with the quality of these monitoring reports | Don’t know and/or not satisfied = 0 Very satisfied = 5 |
|
14 | Do you think monitoring reports have resulted in changes in planning (setting targets) and activities in your PPD? | Never = 0 All the time = 5 |
|
Total score = | |||
Sub-national– Has the dialogue been conducted at all levels of decision making down to the most local possible level involving micro-entrepreneurs, SMEs and local stakeholders? | |||
# | Sub-question | Scale | Your score |
15 | Does your PPD consult with local stakeholders affected by it and if so how satisfied are you with the amount and quality of these local consultations? | No and/or not satisfied = 0 Very satisfied = 5 |
|
16 | Does your PPD organize activities to reach out to stakeholders at the local, regional or national levels and if so, how satisfied are you with the participation and involvement of these stakeholders in these activities? | No activities and/or not satisfied = 0 Very satisfied |
|
Total score = | |||
Sector Specific – Have sector-specific or issue-specific public-private dialogues been encouraged? | |||
# | Sub-question | Scale | Your score |
17 | How satisfied are with actions and decisions in the PPD to address specific problems you are facing? | Not satisfied = 0 Very satisfied = 5 |
|
18 | How satisfied are you with the capacity of the PPD to generate concrete solutions to your specific problems? | Not satisfied = 0 Very satisfied = 5 |
|
Total score = | |||
International Role – Does the PPD represent and promote national and regional interests of both public and private actors in international negotiations and international dialogue processes? | |||
# | Sub-question | Scale | Your score |
19 | How often do participants in your PPD partnership participate in international forums and conferences on private sector development related issues? | Never = 0 Frequently = 5 |
|
20 | How often is your PPD contacted by international actors with a request for information about your activities? | Never = 0 Frequently = 5 |
|
Total score = | |||
Post-conflict/crisis recovery/reconciliation – Has the PPD contributed to consolidate peace and rebuild the economy through private sector development in post-conflict and crisis environments – including post-natural disaster | |||
# | Sub-question | Scale | Your score |
21 | How well do you think is your PPD able to recognize (possible) conflicts, put them on the agenda and resolve them? | Not at all = 0 Very well = 5 |
|
22 | Do you think your PPD has been able to make contributions to resolve conflicts and to build peace in its external environment? | No never = 0 Frequently = 5 |
|
Total score = | |||
Development Partners – How dependent is the PPD from the input and support of donors? How has the donor agenda impacted the decisions of the PPD? | |||
# | Sub-question | Scale | Your score |
23 | What is your opinion of the degree of dependence of the PPD on financial support of development partners? (Does more than 50% of the budget comes from external donors?) | Very much (the entire budget) = 0 Not much (and much less than 50%) = 5 |
|
24 | How much influence do you experience of development partners in the planning and agenda’s of your PPD? | Very much and at all meetings = 0 No influence at all = 5 |
|
Total score = |